Wiley Cup
The official results list, sorted by
To official tournament announcment
Day of event registration: 14.10.2018
Grandmaster
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Fohlert, Martin | DE | 214 | 35 | 34 | 36 | 30 | 135 | 40.00 | - |
2 | Elze, Dirk | DE | 112 | 31 | 34 | 40 | 36 | 141 | 36.00 | - |
3 | Warnke, Karl-Heinz | DE | 265 | 37 | 35 | 36 | 34 | 142 | 33.75 | - |
| Neumann, Thomi | DE | 1829 | 35 | 36 | 36 | 35 | 142 | 33.75 | - |
5 | Pelger, Ortwin | DE | 382 | 38 | 39 | 37 | 36 | 150 | 30.75 | - |
6 | Schmid, Thomas | DE | 2088 | 39 | 40 | 37 | 38 | 154 | 29.25 | - |
7 | Hamacher, Oliver | DE | 1985 | 41 | 41 | 40 | 37 | 159 | 28.25 | - |
8 | Bulla, Richard | DE | 420 | 43 | 49 | 42 | 41 | 175 | 27.25 | - |
Masters
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Seipenbusch, Lucca | DE | 1616 | 29 | 29 | 31 | 29 | 118 | 40.00 | - |
2 | Schlotterbeck, Ralf | DE | 1474 | 33 | 32 | 31 | 33 | 129 | 36.00 | - |
3 | Kölbl, Andreas | DE | 1638 | 35 | 36 | 31 | 34 | 136 | 33.75 | - |
4 | Kempe, Ralf | DE | 606 | 30 | 40 | 38 | 34 | 142 | 32.25 | - |
5 | Schubert, Thomas | DE | 239 | 37 | 34 | 34 | 39 | 144 | 30.75 | - |
6 | Heitmann, Peter | DE | 1384 | 40 | 38 | 38 | 33 | 149 | 29.25 | - |
| Deubel, Frank | DE | 601 | 39 | 37 | 40 | 33 | 149 | 29.25 | - |
8 | Hybl, Markus | DE | 2151 | 38 | 41 | 37 | 40 | 156 | 27.25 | - |
9 | Jeschek, Markus | DE | 2089 | 47 | 44 | 37 | 44 | 172 | 26.25 | - |
Open
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Pilger, Sebastian | DE | 1422 | 29 | 32 | 32 | 33 | 126 | 40.00 | - |
2 | Erdmann, Peter | DE | 1893 | 31 | 34 | 30 | 33 | 128 | 36.00 | - |
| Schneider, Lorenz | DE | 1725 | 31 | 33 | 31 | 33 | 128 | 36.00 | - |
4 | Lang, Moritz | DE | 142 | 34 | 32 | 32 | 31 | 129 | 32.25 | - |
5 | Nisi, Daniel | DE | 2148 | 35 | 33 | 33 | 34 | 135 | 30.75 | - |
6 | Brand, Ingo | DE | 2067 | 34 | 34 | 33 | 35 | 136 | 29.25 | - |
| Froese, Matthias | DE | 1574 | 35 | 31 | 35 | 35 | 136 | 29.25 | - |
8 | Kern, Tim | DE | 1729 | 32 | 34 | 33 | 39 | 138 | 27.25 | - |
9 | Scheel, Thorsten | DE | 1896 | 37 | 34 | 34 | 36 | 141 | 26.25 | - |
10 | Fuchs, Ilja | DE | 1809 | 33 | 38 | 39 | 32 | 142 | 25.25 | - |
11 | Boesche, René | DE | 710 | 35 | 39 | 36 | 34 | 144 | 24.25 | - |
12 | Haußer, Oliver | DE | 2116 | 37 | 40 | 35 | 33 | 145 | 23.25 | - |
13 | Suhm, Kevin | DE | 893 | 40 | 34 | 37 | 38 | 149 | 22.25 | - |
14 | Pfeifer, Thomas | DE | 2196 | 37 | 39 | 38 | 36 | 150 | 21.25 | - |
| Hamacher, Fabian | DE | 1984 | 41 | 33 | 40 | 36 | 150 | 40.00 (J) | - |
16 | Fuchs, Tobias | DE | 1418 | 35 | 36 | 41 | 40 | 152 | 20.25 | - |
| Klein, Guido | DE | 557 | 34 | 43 | 34 | 41 | 152 | 20.25 | - |
18 | Matzner, Kevin | DE | 2056 | 40 | 43 | 38 | 34 | 155 | 18.25 | - |
19 | Binder, Stefan-André | DE | 1897 | 37 | 42 | 46 | 39 | 164 | 17.25 | - |
20 | Burbach, Michael | DE | 2152 | 40 | 43 | 42 | 42 | 167 | 16.25 | - |
Damen
#
| Name
|
| GT# | R1 | R2 | R3 | R4 | Tot. | Points | € |
1 | Wrobel, Nora | DE | 135 | 34 | 35 | 35 | 39 | 143 | 40.00 | - |
2 | Palencia Martin, Nathali | DE | 1464 | 40 | 39 | 40 | 37 | 156 | 36.00 | - |
| Blank, Vanessa | DE | 1477 | 37 | 36 | 40 | 43 | 156 | 36.00 | - |
4 | Kölbl, Katja | DE | 1731 | 40 | 41 | 36 | 43 | 160 | 32.25 | - |
5 | Matt, Sabine | DE | 1575 | 41 | 37 | 45 | 39 | 162 | 30.75 | - |
6 | Granier, Jaqueline | DE | 2153 | 47 | 44 | 47 | 41 | 179 | 29.25 | - |
7 | Braun, Monika | DE | 2068 | 48 | 52 | 46 | 48 | 194 | 28.25 | - |
8 | Scheel, Kerstin | DE | 1898 | 53 | 49 | 47 | 52 | 201 | 27.25 | -
|